We tailor our products and services to the needs of our customers. We offer several natural gas pricing schemes, including the following:
Fixed
Index-linked (TTF, Brent, NBP)
Combination of fixed and index-linked
Commodity price linked (e.g. steel, sugar).
Our industry expertise and our presence in the most important gas exchanges allow us to accommodate complex needs for structured products.
TARIFF RL.1* | TARIFF RL.1 MINI* | TARIFF RL.2* | TARIFF RL.3* | |
FIXED TERM | 8,78€ | 1,00 € | 12,80 € | 24,50 € |
VARIABLE TERM (FIXED PRICE) | 0,077142 €/kWh | 0,140344 €/kWh | 0,0786675 €/kWh | 0,072914 €/kWh |
VARIABLE TERM (INDEXED PRICE) | 1,041 x MIBGAS + 0,037694 €/kWh | 1,041 x MIBGAS + 0,101058 €/kWh | 1,041 x MIBGAS + 0,039186 €/kWh | 1,041 x MIBGAS + 0,034441 €/kWh |
TARIFF RL.1* | TARIFF RL.1 MINI* | TARIFF RL.2* | TARIFF RL.3* | |
FIXED TERM | 8,78€ | 1,00 € | 12,80 € | 24,50 € |
VARIABLE TERM (FIXED PRICE) | 0,103929 €/kWh | 0,166892 €/kWh | 0,105282 €/kWh | 0,099782 €/kWh |
VARIABLE TERM (INDEXED PRICE) | 1,041 x MIBGAS + 0,064263 €/kWh | 1,041 x MIBGAS + 0,127226 €/kWh | 1,041 x MIBGAS + 0,065615 €/kWh | 1,041 x MIBGAS + 0,060116 €/kWh |
*VAT
*VAT will be added to these prices.
Here MIBGAS stands for the arithmetic mean rounded to the third decimal place, of all transactions concluded on MIBGAS in any given month for the intraday product with same-day delivery of gas in the PVB, as published on the MIBGAS website (https://www.mibgas.es/es/file-access; Sheet “Prices PVB & VTP Imbalances Rates”, Column “H”).